Product: | 462 – Elite compact hose – Exceeds EN 857 2SC | |||||||
Construction: |
Tube: nitrile (NBR). Reinforcement: two high tensile steel wire braids. Cover: synthetic rubber. | |||||||
Recommended fluids: | Petroleum and water-glycol based fluids, lubricating oils, air and water. For air above 1.7 MPa, the hose cover must be pinpricked. | |||||||
Operating temperature: | -40°C up to +100°C. (Air max. +70°C, Water max. +85°C). | |||||||
Burst pressure: | Operating pressure x 4. | |||||||
Applicable specifications: | EN 857 2SC, ISO 11237-1 type 2SC. | |||||||
Fitting series: | 48 | |||||||
Applications: | Demanding medium pressure hydraulic applications in all markets. | |||||||
Advantages: |
No-Skive hose construction. Compact design, nitrile (NBR) inner tube. | |||||||
Benefits: |
Extended fluid compatibility. Exceeding EN/ISO specifications for pressure, bend radius and abrasion resistance. |
Part number | Hose Inside Diameter DN | Hose Inside Diameter inch | Hose Inside Diameter Size | Hose Inside Diameter mm | Outside Diameter mm | Operating Pressure psi | Operating Pressure Mpa | Bend radius mm |
462-4 | 6 | 1/4 | -04 | 6.3 | 13.4 | 6160 | 42.5 | 75 |
462-5 | 8 | 5/16 | -05 | 7.9 | 15.0 | 5800 | 40.0 | 85 |
462-6 | 10 | 3/8 | -06 | 9.5 | 17.2 | 5075 | 35.0 | 90 |
462-8 | 12 | 1/2 | -08 | 12.7 | 20.4 | 4495 | 31.0 | 130 |
462-10 | 16 | 5/8 | -10 | 15.9 | 23.9 | 4060 | 28.0 | 160 |
462-12 | 20 | 3/4 | -12 | 19.1 | 27.7 | 4060 | 28.0 | 195 |
462-16 | 25 | 1 | -16 | 25.4 | 35.4 | 3045 | 21.0 | 250 |
For the latest prices and discounts call us on 01442 212961.