Product: | 461LT – Elite Compact hose | ||||
Construction: |
Tube: synthetic rubber. Reinforcement: two high tensile steel wire braids. Cover: Synthetic rubber. | ||||
Recommended fluids: | Petroleum and water-glycol based fluids, lubricating oils, air and water. For air above 1.7 MPa, the hose cover must be pinpricked. | ||||
Operating temperature: | -50°C to +100°C. (Air max. +70°C, Water max. +85°C). | ||||
Burst pressure: | Operating pressure x 4. | ||||
Applicable specifications: | EN 857 2SC | ||||
Fitting series: | 48 | ||||
Applications: | Mobile applications in low temperature environments: forestry machines, refrigerated warehouses. | ||||
Advantages: |
No-Skive thin cover hose construction. Excellent ozone resistance. | ||||
Benefits: | For very low temperature conditions (-50 °C). |
Part number | Hose Inside Diameter DN | Hose Inside Diameter inch | Hose Inside Diameter Size | Hose Inside Diameter mm | Outside Diameter mm | Operating Pressure psi | Operating Pressure Mpa | Bend radius mm |
461LT-4 | 6 | 1/4 | -04 | 6.3 | 13 | 6160 | 42.5 | 75 |
461LT-5 | 8 | 5/16 | -05 | 7.9 | 15 | 5800 | 40.0 | 85 |
461LT-6 | 10 | 3/8 | -06 | 9.5 | 17 | 5075 | 35.0 | 90 |
461LT-8 | 12 | 1/2 | -08 | 12.7 | 21 | 4495 | 31.0 | 130 |
461LT-10 | 16 | 5/8 | -10 | 15.9 | 24 | 4060 | 28.0 | 160 |
461LT-12 | 20 | 3/4 | -12 | 19.1 | 28 | 4060 | 28.0 | 195 |
461LT-16 | 25 | 1 | -16 | 25.4 | 35 | 3045 | 21.0 | 250 |
For the latest prices and discounts call us on 01442 212961.