Product: | 441 – No-Skive compact 1 layer hose | |||||||
Construction: |
Tube: synthetic rubber. Reinforcement: one steel wire construction. Cover: synthetic rubber. | |||||||
Recommended fluids: | Petroleum and water-glycol based fluids, lubricating oils, air and water. For air above 1.7 MPa, the hose cover must be pinpricked. | |||||||
Operating temperature: | -40°C up to +125°C. (Air max. +70°C, Water max. +85°C). | |||||||
Burst pressure: | Operating pressure x 4. | |||||||
Applicable specifications: | ISO 11237 R16 – SAE 100R16. | |||||||
Fitting series: | 46, 48 | |||||||
Applications: | Many industrial and mobile applications, with typical usage seen on agricultural machines or in power steering circuits. | |||||||
Advantages: | Compact one wire braid construction with a two wire braid performance. | |||||||
Benefits: | Reduces stock as it can replace both one and two wire braid hoses in standard applications. |
Part number | Hose Inside Diameter DN | Hose Inside Diameter inch | Hose Inside Diameter Size | Hose Inside Diameter mm | Outside Diameter mm | Operating Pressure psi | Operating Pressure Mpa | Bend radius mm |
441-4 | 6 | 1/4 | -04 | 6.3 | 13.4 | 5000 | 35.0 | 50 |
441-6 | 10 | 3/8 | -06 | 9.5 | 17.4 | 4000 | 28.0 | 65 |
441-8 | 12 | 1/2 | -08 | 12.7 | 20.7 | 3500 | 24.5 | 90 |
441-10 | 16 | 5/8 | -10 | 15.9 | 23.8 | 2750 | 19.2 | 100 |
441-12 | 20 | 3/4 | -12 | 19.1 | 27.8 | 2250 | 15.7 | 120 |
441-16 | 25 | 1 | -16 | 25.4 | 35.8 | 2000 | 14.0 | 150 |
For the latest prices and discounts call us on 01442 212961.